Grant Union High School 911 S Canyon Blvd, John Day, OR, 97845 Link to Official School Website

Grant Union Prospectors

(10-11)

Season:

Oregon PowerRating 21.81
National PowerRating 17.81
3A 24 of 41
Small Western 710 of 1285
Small 2427 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/02 H Mcloughlin (0-18) -4.0 0.0 W 70 – 24
12/06 A Crane (22-2) 41.8 45.8 L 58 – 61
12/09 A Elgin (2-15) -1.7 2.3 W 86 – 47
12/14 H Prairie City (15-6) 30.8 34.8 W 80 – 43
12/17 A La Grande (10-10) 19.1 23.1 L 58 – 72
12/27 A Pilot Rock (20-6) 33.8 37.8 L 63 – 73
12/29 A Culver (7-15) 9.2 13.2 W 77 – 50
12/30 A Burnt River (0-18) -4.0 0.0 W 52 – 40
01/06 A Nyssa (3-19) -0.7 3.3 W 59 – 53
01/07 H La Grande (10-10) 19.1 23.1 L 43 – 47
01/13 H Riverside (22-2) 41.6 45.6 L 43 – 59
01/14 H Umatilla (1-19) -4.0 0.0 W 83 – 51
01/20 H Burns (16-8) 28.2 32.2 L 50 – 55
01/27 A Umatilla (1-19) -4.0 0.0 L 63 – 67
01/28 A Riverside (22-2) 41.6 45.6 L 45 – 71
02/03 A Vale (7-16) 8.4 12.4 W 47 – 44
02/04 H Nyssa (3-19) -0.7 3.3 W 65 – 56
02/07 H Crane (22-2) 41.8 45.8 L 57 – 85
02/10 A Burns (16-8) 28.2 32.2 L 50 – 52
02/14 H Vale (7-16) 8.4 12.4 W 68 – 56
02/25 A Blanchet Catholic (23-4) 38.3 42.3 L 50 – 72
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season